Two or more storey for sale
14.03 M X 9.53 M
Poured concrete
Asphalt shingles
1980
24.6 M X 26.46 M
7470 SF
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 14.5x18.6 P | Wood |
| Family room | 1st level/Ground floor | 14.6x10.10 P | Wood |
| Kitchen | 1st level/Ground floor | 14.8x10.10 P | Tiles |
| Dining room | 1st level/Ground floor | 14.5x10.10 P | Wood |
| Laundry room | 1st level/Ground floor | 10.3x6.7 P | Tiles |
| Washroom | 1st level/Ground floor | 6.4x3 P | Tiles |
| Primary bedroom | 2nd floor | 12.7x18.8 P | Carpet |
| Bathroom | 2nd floor | 7.2x5.8 P | Tiles |
| Bedroom | 2nd floor | 11.3x13 P | Carpet |
| Bedroom | 2nd floor | 11.3x13 P | Carpet |
| Bedroom | 2nd floor | 11.7x10.9 P | Carpet |
| Bathroom | 2nd floor | 7.2x7 P | Tiles |
| Playroom | Basement | 31x27.5 P | Floating floor |
| Washroom | Basement | 6x5.5 P | Floating floor |
Air circulation
Municipality
Electricity
Wood fireplace
Adjoining to primary bedroom
Municipal sewer
Residential
382 200 $
587 800 $
6 301 $
766 $
6 289 $
Kitchen fridge (water dispenser is functional but not the ice maker), wine fridge, garage fridge, basement mini fridge, dishwasher, microwave, 2 Garage openers, Garage tire racks, Garage atelier desk, Pool & accessories and products, Shed, All Window treatments, Dining room chandelier & wall sconces, Weight cable machine, Treadmill
Living room bookshelf, Bathroom decorative shelves, Bathroom decorative mirrors, Vestibule chandelier, laundry room chandelier, Dining room decorative mirror, Entrance decorative mirror, Basement freezer, Washer/dryer, electric car charging station